Weather Station Information |
|
|---|---|
| Name | Courtenay Fish and Game |
| Location | Courtenay, BC |
| Position | 49° 36' 00" N, 125° 06' 00" W |
| Altitude | 459 ft |
Current Conditions - 10:52p |
|
| Moon Phase | First Quarter |
| Sunrise | 5:14a |
| Sunset | 9:25p |
| Temp | 12.1°C |
| Wind | S(185) at 4.0mph |
| Humidity | 88% |
| Barometer | 29.920in Rising Slowly |
| Humidex | 12.1°C |
| Wind Chill | 12.1°C |
| Dew Point | 10.1 |
| Total Daily Precip | 0.00in |
| Current Forecast | |
| Partly cloudy and cooler. | |
Site Weather Statistics |
|||||
|---|---|---|---|---|---|
Temperature | Rain | ||||
Daily High |
Daily Low |
Yearly High |
Yearly Low |
Yearly Total |
High Rate/Hour |
| 18.6°C at 1:43p | 8.8°C at 5:04a | 21.1°C | -4.7°C | 53.67in | 0.00in |